Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 634 | 83 | 165 | 50 | 334 | 15440 | 550 | 1824 | 921 | 6983 |
Apr 2025 | 312 | 47 | 89 | 26 | 547 | 22310 | 794 | 2670 | 1432 | 9364 |
Mar 2025 | 259 | 34 | 59 | 18 | 573 | 16968 | 574 | 1859 | 1065 | 8038 |
Feb 2025 | 126 | 33 | 46 | 17 | 414 | 11735 | 479 | 1308 | 944 | 3540 |
Jan 2025 | 95 | 30 | 32 | 15 | 501 | 12215 | 490 | 1016 | 930 | 2966 |
Dec 2024 | 69 | 27 | 35 | 14 | 440 | 12950 | 444 | 1090 | 867 | 2141 |
Nov 2024 | 79 | 29 | 31 | 16 | 529 | 13823 | 488 | 943 | 883 | 2393 |
Oct 2024 | 114 | 23 | 54 | 10 | 410 | 10777 | 328 | 1692 | 714 | 3538 |
Sep 2024 | 37 | 21 | 19 | 11 | 435 | 9161 | 339 | 590 | 653 | 1120 |
Aug 2024 | 41 | 21 | 19 | 11 | 449 | 8041 | 355 | 608 | 660 | 1292 |
Jul 2024 | 49 | 27 | 25 | 13 | 484 | 12029 | 412 | 794 | 849 | 1523 |
Jun 2024 | 34 | 24 | 23 | 11 | 387 | 10601 | 357 | 710 | 721 | 1031 |
Totals | 156050 | 5610 | 15104 | 10639 | 43929 | |||||
Generated by Webalizer Version 2.23 |